Plans
| Free | Starter | Pro | Creator | Business | |
|---|---|---|---|---|---|
| Monthly price | $0 | $5 | $15 | $39 | $99 |
| Yearly price | $0 | $51 | $153 | $397.80 | $1,009.80 |
| Dubbing minutes a month | 5 | 30 | 120 | 300 | 800 |
| Standard lip-sync minutes a month | 0 | 0 | 5 | 15 | 35 |
Yearly billing is 15% off. Monthly minutes reset on the first day of each month (UTC) and do not roll over. Subscribe or change plans on the pricing page; an API key cannot start a payment.
Dubbing minutes count the length of each dubbed track: the longer of the source and the last line's end. A very dense script counts by its text instead, at 4,000 characters a minute (normal speech is about 1,000). The quote shows by_text: true when that applies.
Prepaid balance
Past your plan's minutes, a dub or lip-sync job can be paid from a prepaid balance in dollars. You add to it on the signed-in billing page.
| What | Rate from the balance |
|---|---|
| Extra dubbing, past the plan's minutes | $0.25 a minute |
| Lip-sync, Standard (LatentSync), past the plan's minutes | $1.00 a minute |
| Lip-sync, Pro (Sync Lipsync 2.0) | $8.50 a minute |
| Lip-sync, Studio (Sync Lipsync 2.0 Pro) | $14.00 a minute |
- Charged per second, rounded up. A Standard lip-sync job counts at least 40 seconds.
- Top-ups: $20 or $50. Each top-up can be used for 12 months; the soonest to expire is used first.
- The balance is never used without a confirmed maximum:
max_balance_microsfor dubs,max_credit_microsfor lip-sync. If a job needs more than you confirmed, it is refused and nothing is charged. - In the API, amounts are micro-dollars: 1,000,000 = $1. Your balance is
credits.balance_microsinGET /v1/usage/processing.
What each call uses
| Call | Uses | Can use the balance? |
|---|---|---|
POST /v1/assets | One daily upload. | No |
POST /v1/extract/transcribe | Transcription audio per day; longest file. | No |
POST /v1/translate/captions | Translation characters and files per day; characters per file. | No |
POST /v1/generate/speech | Text to speech characters per day and per request. With personal: cloned-voice cost per day and bytes per request. | No |
POST /v1/compose/voice-over | Same as text to speech, plus lines per request. | Only with purpose: dubbing and max_balance_micros |
POST /v1/compose/mix | Processing input and jobs per day. | No |
POST /v1/dubbing | Transcription and translation, as above. | No |
POST /v1/dubbing/:id/confirm | Dubbing minutes; speech characters (or cloned-voice cost); processing for mixing. | Yes, up to max_balance_micros |
POST /v1/voices | Transcription for the consent check; one processing job per recording. | No |
POST /v1/compose/lip-sync | Included Standard minutes first. | Yes, up to max_credit_micros |
Reads (GET), quotes, cancels | Nothing. | No |
Cloned voices are charged at Fish Audio's real cost: 15 micro-dollars per byte of text, so about $0.01 per 1,000 English characters. Accented letters take 2 bytes and Japanese or Chinese characters about 3.
Daily and per-request limits
Daily limits reset at midnight UTC. "No account" means calls without a key; those limits are shared by everyone on the same network.
| No account | Free | Starter | Pro | Creator | Business | |
|---|---|---|---|---|---|---|
| Files | ||||||
| Uploads per day | shared hourly limit | 3 | 15 | 50 | 100 | 250 |
| Transcription | ||||||
| Longest file | 30 minutes | 30 minutes | 2 hours | 10 hours | 10 hours | 10 hours |
| Audio per day | 1 hour | 90 minutes | 6 hours | 30 hours | 60 hours | 150 hours |
| Text to speech and voice-over | ||||||
| Characters per request | 300 | 3,000 | 10,000 | 20,000 | 20,000 | 20,000 |
| Characters per day | 1,200 | 20,000 | 60,000 | 300,000 | 600,000 | 1,500,000 |
| Voice-over lines per request | 20 | 200 | 300 | 500 | 500 | 500 |
| Caption translation | ||||||
| Characters per file | 6,000 | 60,000 | 100,000 | 150,000 | 150,000 | 150,000 |
| Characters per day | 20,000 | 200,000 | 400,000 | 2,000,000 | 4,000,000 | 10,000,000 |
| Files per day | 5 | 20 | 40 | 200 | 400 | 1,000 |
| Cloned voice | ||||||
| Bytes per request | none | 2,000 | 10,000 | 20,000 | 20,000 | 20,000 |
| Cost per day | none | $0.03 | $0.10 | $0.30 | $0.60 | $1.50 |
| Processing (mix, music removal, cleanup) | ||||||
| Longest file | 30 minutes | 30 minutes | 2 hours | 10 hours | 10 hours | 10 hours |
| Input per day | 1 hour | 90 minutes | 6 hours | 30 hours | 60 hours | 150 hours |
| Jobs per day | 30 | 50 | 80 | 150 | 300 | 750 |
Voice-over and text to speech share one character allowance. Transcription also has a daily cost limit that can stop many very short files before the audio total is reached.
Limits for everyone
- Dubbing: audio up to 30 minutes, video up to 10 minutes. Quotes last 24 hours. One dub must fit the plan's translation and voice-over limits; longer scripts are cut to the lines that fit, with a warning.
- Voice-over: long lines are sped up to at most 1.25 times, then flagged, never cut.
- Caption translation: up to 5,000 cues, each up to 1,000 characters.
- Lip-sync: Standard up to 5 minutes, Pro up to 2 minutes, Studio up to 2 minutes per job. The audio may be at most 1 second longer than the video.
- Cloned voice: accounts only, one personal voice per account, 17 languages.
- Uploads: keep files under 100 MB per request (Cloudflare limits request size). File access ends 30 days after creation (longer on paid plans, up to a year).
- No account: 30 POST requests an hour per network (per IPv4 address or IPv6 /64).
- API keys: up to 10 active keys. Webhooks: up to 5 endpoints.
Monthly allowance
On top of the daily limits, all paid tools on an account share one monthly allowance on what SoundHalo pays its providers (speech recognition, translation and voice models). It is sized so the plan's dubbing and lip-sync minutes fit, but heavy use of other tools, such as long transcriptions, can use it up first. GET /v1/usage/processing shows it as monthly.remaining_percent. Work paid from your balance does not count toward it, and mixing and other processing on SoundHalo's own servers does not count either.
When a limit is reached
- Over a per-file or per-request limit:
413(FILE_TOO_LONGorTEXT_TOO_LONG), with the limit indetails. - Out of a daily or monthly allowance:
429 QUOTA_EXCEEDEDwithRetry-Afterand the reset time. Monthly refusals havedetails.limit: "monthly"and suggest the next plan. - Nothing is charged when a request is refused. Work that started at a provider stays counted even if it later fails, except a dub's speech step that returns no audio, which is given back.
- SoundHalo's own capacity can also turn work away for a moment (
503, or429for the monthly lip-sync capacity). The allowance numbers are limits, not a promise that every request will be accepted.